WhatsMiner M60 is an ASIC miner for Bitcoin (BTC), Bitcoin Cash (BCH), Bitcoin SV (BSV) using the SHA-256 algorithm. Choose the exact version to see its price and availability. Hashrate, efficiency and condition are listed separately for each configuration.
Provide ventilation to remove heat and an electrical circuit rated for the load. Consider operating noise when choosing the location.
The calculator uses the selected version’s specifications. Results change with network difficulty, coin price, electricity cost and fees.
Nominal specifications by version
| Version | Hashrate | Power | Sources |
|---|---|---|---|
| WhatsMiner M60 170T | 170 TH/s | 3383 W* | MicroBT |
| WhatsMiner M60 172T | 172 TH/s | 3422.8 W* | MicroBT |
| WhatsMiner M60 174T | 174 TH/s | 3462.6 W | nhash · minent |
| WhatsMiner M60 176T | 176 TH/s | 3502 W | firsthandbitcoin · segments |
| WhatsMiner M60 156T · 19.9 J/TH | 156 TH/s | 3104.4 W* | MicroBT · pickaxe |
| WhatsMiner M60 160T · 19.9 J/TH | 160 TH/s | 3184 W* | MicroBT · pickaxe |
| WhatsMiner M60 164T · 19.9 J/TH | 164 TH/s | 3263.6 W* | MicroBT · pickaxe |
Nominal values; actual power depends on operating mode, temperature and the individual unit. External cooling is excluded. * Estimated power: hashrate × published efficiency.

Reviews
There are no reviews yet.