# WhatsMiner M50S++

Canonical: https://asicminergroup.com/en/producto/whatsminer-m50s-148-156-158-160t/
Generated UTC: 2026-11-03T20:00:55+00:00
Language: en
Type: variable
SKU: WHATS-M50SPP-148-172T
Currency: EUR
Displayed price: 1514.18–2061.89
Availability: onbackorder
Tax display: excl

> Price and availability are a snapshot. Confirm the selected variation, applicable taxes, shipping and compatibility on the canonical page. Missing prices require a quote.

## Description
WhatsMiner M50S++ is an ASIC miner for Bitcoin (BTC), Bitcoin Cash (BCH), Bitcoin SV (BSV) using the SHA-256 algorithm. Choose the exact version to see its price and availability. Hashrate, efficiency and condition are listed separately for each configuration.

WhatsMiner M50S++ is an ASIC miner for Bitcoin (BTC), Bitcoin Cash (BCH), Bitcoin SV (BSV) using the SHA-256 algorithm. Choose the exact version to see its price and availability. Hashrate, efficiency and condition are listed separately for each configuration.

Provide ventilation to remove heat and an electrical circuit rated for the load. Consider operating noise when choosing the location.

The calculator uses the selected version’s specifications. Results change with network difficulty, coin price, electricity cost and fees.

Some configurations still need an exact specification sheet. Enter your unit’s measured values in the calculator for those versions.

### Nominal specifications by version

| Version | Hashrate | Power | Sources |
| --- | --- | --- | --- |
| WhatsMiner M50S++ 156T | 156 TH/s | 3432 W* | MicroBT |
| WhatsMiner M50S++ 158T | 158 TH/s | 3476 W* | MicroBT |
| WhatsMiner M50S++ 160T | 160 TH/s | 3520 W | academy |
| WhatsMiner M50S++ 148T | 148 TH/s | 3256 W* | MicroBT |
| WhatsMiner M50S++ 170T | Enter the individual unit data | — | |
| WhatsMiner M50S++ 172T | Enter the individual unit data | — | |
| WhatsMiner M50S++ 140T · 22 J/TH | 140 TH/s | 3080 W* | billionbison · winnersscience |
| WhatsMiner M50S++ 142T · 22 J/TH | 142 TH/s | 3124 W* | billionbison · winnersscience |
| WhatsMiner M50S++ 144T · 22 J/TH | 144 TH/s | 3168 W* | billionbison · winnersscience |
| WhatsMiner M50S++ 146T · 22 J/TH | 146 TH/s | 3212 W* | billionbison · winnersscience |

Nominal values; actual power depends on operating mode, temperature and the individual unit. External cooling is excluded. * Estimated power: hashrate × published efficiency.

## Specifications

- Modelo del Minero: Whatsminer M50S++, Whatsminer M50S++

## Variations

- Version: WhatsMiner M50S++ 140T · 22 J/TH | 1514.18 EUR | onbackorder
- Version: WhatsMiner M50S++ 142T · 22 J/TH | 1514.18 EUR | onbackorder
- Version: WhatsMiner M50S++ 144T · 22 J/TH | 1514.18 EUR | onbackorder
- Version: WhatsMiner M50S++ 146T · 22 J/TH | 1514.18 EUR | onbackorder
- Version: Whatsminer M50S++ 148T | 1762.73 EUR | outofstock
- Version: Whatsminer M50S++ 156T | 1841.80 EUR | outofstock
- Version: Whatsminer M50S++ 158T | 1861.56 EUR | outofstock
- Version: Whatsminer M50S++ 160T | 1936.49 EUR | outofstock
- Version: Whatsminer M50S++ 170T | 2041.41 EUR | outofstock
- Version: Whatsminer M50S++ 172T | 2061.89 EUR | outofstock
